Skip To Main Content

Zachary Community School District

Zachary Community School District
Calendar

Men's Basketball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
ABBEVILLE HIGH SCHOOL ABBEVILLE HIGH SCHOOL 2022 - 2022 1 1-0 100% 70-37 70-37 70-37 W1 1-0
ACADIANA HIGH SCHOOL ACADIANA HIGH SCHOOL 2018 - 2018 1 0-1 0% 39-63 39-63 39-63 L1 0-1
AIRLINE HIGH SCHOOL AIRLINE HIGH SCHOOL 2016 - 2016 1 1-0 100% 72-61 72-61 72-61 W1 1-0
ALEXANDRIA SENIOR HIGH SCHOOL ALEXANDRIA SENIOR HIGH SCHOOL 2021 - 2024 3 3-0 100% 202-173 67-58 75-67 W3 3-0
ARCHBISHIP SHAW HIGH SCHOOL ARCHBISHIP SHAW HIGH SCHOOL 2025 - 2025 1 0-1 0% 70-80 70-80 70-80 L1 0-1
ARCHBISHOP HANNON HIGH SCHOOL ARCHBISHOP HANNON HIGH SCHOOL 2024 - 2025 2 1-1 50% 140-141 70-70 82-85 L1 1-1
BAKER HIGH SCHOOL BAKER HIGH SCHOOL 2017 - 2020 3 2-1 66.7% 193-164 64-55 77-67 W2 2-1
BEAU CHENE HIGH SCHOOL BEAU CHENE HIGH SCHOOL 2021 - 2021 1 1-0 100% 93-55 93-55 93-55 W1 1-0
BELAIRE HIGH SCHOOL BELAIRE HIGH SCHOOL 2018 - 2019 3 3-0 100% 203-156 68-52 75-58 W3 3-0
BONNABEL HIGH SCHOOL BONNABEL HIGH SCHOOL 2020 - 2022 3 2-1 66.7% 160-182 53-61 58-73 W2 2-1
BOOKER T. WASHINGTON HIGH SCHOOL (NO) BOOKER T. WASHINGTON HIGH SCHOOL (NO) 2017 - 2022 3 3-0 100% 209-167 70-56 74-59 W3 3-0
BOOKER T. WASHINGTON HIGH SCHOOL (TX) BOOKER T. WASHINGTON HIGH SCHOOL (TX) 2023 - 2023 1 0-1 0% 78-89 78-89 78-89 L1 0-1
BOSSIER HIGH SCHOOL BOSSIER HIGH SCHOOL 2021 - 2023 3 2-1 66.7% 187-140 62-47 87-57 W1 2-1
BREAUX BRIDGE HIGH SCHOOL BREAUX BRIDGE HIGH SCHOOL 2018 - 2022 3 1-2 33.3% 166-174 55-58 65-59 W1 1-2
BROADMOOR HIGH SCHOOL BROADMOOR HIGH SCHOOL 2017 - 2020 6 4-2 66.7% 324-291 54-48 72-59 W2 4-2

Scoreboard